3 units in the project
Ashton Silom 2 bedroom condo for rent
฿
19,000,000
฿
68,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 19,000,000 |
| AUD | 823,840 |
| CNY | 3,911,340 |
| EUR | 503,880 |
| GBP | 435,670 |
| SGD | 746,320 |
| USD | 577,410 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 68,000 |
| AUD | 2,948 |
| CNY | 13,998 |
| EUR | 1,803 |
| GBP | 1,559 |
| SGD | 2,671 |
| USD | 2,067 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Ashton Silom 2 bedroom condo for sale and rent
฿
25,500,000
฿
73,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 25,500,000 |
| AUD | 1,105,680 |
| CNY | 5,249,430 |
| EUR | 676,260 |
| GBP | 584,715 |
| SGD | 1,001,640 |
| USD | 774,945 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 73,000 |
| AUD | 3,165 |
| CNY | 15,028 |
| EUR | 1,936 |
| GBP | 1,674 |
| SGD | 2,867 |
| USD | 2,218 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
