KHUN by YOO inspired by Starck
Facilities
Places Of Interest
- BTS (1.23 km - 4 minutes Driving)
- MRT (3.68 km - 15 minutes Driving)
- Airport Link (3.85 km - 11 minutes Driving)
- Suvarnabhumi International Airport (26.27 km - 32 minutes Driving)
- The Emporium (2.44 km - 9 minutes Driving)
7 units in the project
Khun by Yoo One bedroom property for sale and rent
฿
20,000,000
฿
75,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 20,000,000 |
| AUD | 843,980 |
| CNY | 3,953,200 |
| EUR | 529,500 |
| GBP | 443,340 |
| SGD | 757,720 |
| USD | 592,680 |
| BTC | 7.385789 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 75,000 |
| AUD | 3,165 |
| CNY | 14,825 |
| EUR | 1,986 |
| GBP | 1,663 |
| SGD | 2,841 |
| USD | 2,223 |
| BTC | 0.027697 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 1 bedroom condo for sale and rent
฿
22,000,000
฿
55,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 22,000,000 |
| AUD | 928,378 |
| CNY | 4,348,520 |
| EUR | 582,450 |
| GBP | 487,674 |
| SGD | 833,492 |
| USD | 651,948 |
| BTC | 8.124368 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 55,000 |
| AUD | 2,321 |
| CNY | 10,871 |
| EUR | 1,456 |
| GBP | 1,219 |
| SGD | 2,084 |
| USD | 1,630 |
| BTC | 0.020311 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 2 bedroom condo for sale and rent
฿
34,900,000
฿
130,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 34,900,000 |
| AUD | 1,472,745 |
| CNY | 6,898,334 |
| EUR | 923,978 |
| GBP | 773,628 |
| SGD | 1,322,221 |
| USD | 1,034,227 |
| BTC | 12.888201 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 130,000 |
| AUD | 5,486 |
| CNY | 25,696 |
| EUR | 3,442 |
| GBP | 2,882 |
| SGD | 4,925 |
| USD | 3,852 |
| BTC | 0.048008 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 3 bedroom property for sale and rent
฿
82,000,000
฿
270,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 82,000,000 |
| AUD | 3,460,318 |
| CNY | 16,208,120 |
| EUR | 2,170,950 |
| GBP | 1,817,694 |
| SGD | 3,106,652 |
| USD | 2,429,988 |
| BTC | 30.281734 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 270,000 |
| AUD | 11,394 |
| CNY | 53,368 |
| EUR | 7,148 |
| GBP | 5,985 |
| SGD | 10,229 |
| USD | 8,001 |
| BTC | 0.099708 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 1 bedroom property for rent
Khun By Yoo 2 bedroom condo for rent and sale
฿
29,500,000
฿
115,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 29,500,000 |
| AUD | 1,244,871 |
| CNY | 5,830,970 |
| EUR | 781,013 |
| GBP | 653,927 |
| SGD | 1,117,637 |
| USD | 874,203 |
| BTC | 10.894038 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 115,000 |
| AUD | 4,853 |
| CNY | 22,731 |
| EUR | 3,045 |
| GBP | 2,549 |
| SGD | 4,357 |
| USD | 3,408 |
| BTC | 0.042468 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 2 bedroom property for sale and rent
฿
33,500,000
฿
120,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 33,500,000 |
| AUD | 1,413,667 |
| CNY | 6,621,610 |
| EUR | 886,913 |
| GBP | 742,595 |
| SGD | 1,269,181 |
| USD | 992,739 |
| BTC | 12.371196 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 120,000 |
| AUD | 5,064 |
| CNY | 23,719 |
| EUR | 3,177 |
| GBP | 2,660 |
| SGD | 4,546 |
| USD | 3,556 |
| BTC | 0.044315 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
