KHUN by YOO inspired by Starck
Facilities
Places Of Interest
- BTS (1.23 km - 4 minutes Driving)
- MRT (3.68 km - 15 minutes Driving)
- Airport Link (3.85 km - 11 minutes Driving)
- Suvarnabhumi International Airport (26.27 km - 32 minutes Driving)
- The Emporium (2.44 km - 9 minutes Driving)
7 units in the project
Khun by Yoo One bedroom property for sale and rent
฿
20,000,000
฿
75,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 20,000,000 |
| AUD | 856,000 |
| CNY | 4,070,600 |
| EUR | 523,400 |
| GBP | 447,400 |
| SGD | 772,800 |
| USD | 603,600 |
| BTC | 9.522157 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 75,000 |
| AUD | 3,210 |
| CNY | 15,265 |
| EUR | 1,963 |
| GBP | 1,678 |
| SGD | 2,898 |
| USD | 2,264 |
| BTC | 0.035708 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 1 bedroom condo for sale and rent
฿
22,000,000
฿
55,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 22,000,000 |
| AUD | 941,600 |
| CNY | 4,477,660 |
| EUR | 575,740 |
| GBP | 492,140 |
| SGD | 850,080 |
| USD | 663,960 |
| BTC | 10.474373 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 55,000 |
| AUD | 2,354 |
| CNY | 11,194 |
| EUR | 1,439 |
| GBP | 1,230 |
| SGD | 2,125 |
| USD | 1,660 |
| BTC | 0.026186 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 2 bedroom condo for sale and rent
฿
34,900,000
฿
130,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 34,900,000 |
| AUD | 1,493,720 |
| CNY | 7,103,197 |
| EUR | 913,333 |
| GBP | 780,713 |
| SGD | 1,348,536 |
| USD | 1,053,282 |
| BTC | 16.616164 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 130,000 |
| AUD | 5,564 |
| CNY | 26,459 |
| EUR | 3,402 |
| GBP | 2,908 |
| SGD | 5,023 |
| USD | 3,923 |
| BTC | 0.061894 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 3 bedroom property for sale and rent
฿
82,000,000
฿
270,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 82,000,000 |
| AUD | 3,509,600 |
| CNY | 16,689,460 |
| EUR | 2,145,940 |
| GBP | 1,834,340 |
| SGD | 3,168,480 |
| USD | 2,474,760 |
| BTC | 39.040843 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 270,000 |
| AUD | 11,556 |
| CNY | 54,953 |
| EUR | 7,066 |
| GBP | 6,040 |
| SGD | 10,433 |
| USD | 8,149 |
| BTC | 0.128549 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 1 bedroom property for rent
Khun By Yoo 2 bedroom condo for rent and sale
฿
29,500,000
฿
115,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 29,500,000 |
| AUD | 1,262,600 |
| CNY | 6,004,135 |
| EUR | 772,015 |
| GBP | 659,915 |
| SGD | 1,139,880 |
| USD | 890,310 |
| BTC | 14.045181 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 115,000 |
| AUD | 4,922 |
| CNY | 23,406 |
| EUR | 3,010 |
| GBP | 2,573 |
| SGD | 4,444 |
| USD | 3,471 |
| BTC | 0.054752 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 2 bedroom property for sale and rent
฿
33,500,000
฿
120,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 33,500,000 |
| AUD | 1,433,800 |
| CNY | 6,818,255 |
| EUR | 876,695 |
| GBP | 749,395 |
| SGD | 1,294,440 |
| USD | 1,011,030 |
| BTC | 15.949613 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 120,000 |
| AUD | 5,136 |
| CNY | 24,424 |
| EUR | 3,140 |
| GBP | 2,684 |
| SGD | 4,637 |
| USD | 3,622 |
| BTC | 0.057133 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
