3 units in the project
Penthouse for rent and sale at Manhattan Chidlom
฿
75,000,000
฿
160,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 75,000,000 |
| AUD | 3,252,000 |
| CNY | 15,439,500 |
| EUR | 1,989,000 |
| GBP | 1,719,750 |
| SGD | 2,946,000 |
| USD | 2,279,250 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 160,000 |
| AUD | 6,938 |
| CNY | 32,938 |
| EUR | 4,243 |
| GBP | 3,669 |
| SGD | 6,285 |
| USD | 4,862 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
