The Emporio Place
Facilities
Places Of Interest
- BTS (2.11 km - 4 minutes Driving)
- MRT (2.13 km - 4 minutes Driving)
- Central World (5.34 km - 11 minutes Driving)
11 units in the project
The Emporio Place 2 bedroom condo for rent
The Emporio Place 3 bedroom property for rent and sale
฿
35,500,000
฿
120,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 35,500,000 |
| AUD | 1,519,400 |
| CNY | 7,225,315 |
| EUR | 929,035 |
| GBP | 794,135 |
| SGD | 1,371,720 |
| USD | 1,071,390 |
| BTC | 16.901828 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 120,000 |
| AUD | 5,136 |
| CNY | 24,424 |
| EUR | 3,140 |
| GBP | 2,684 |
| SGD | 4,637 |
| USD | 3,622 |
| BTC | 0.057133 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Emporio Place 1 bedroom condo for rent
฿
9,600,000
฿
55,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 9,600,000 |
| AUD | 410,880 |
| CNY | 1,953,888 |
| EUR | 251,232 |
| GBP | 214,752 |
| SGD | 370,944 |
| USD | 289,728 |
| BTC | 4.570635 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 55,000 |
| AUD | 2,354 |
| CNY | 11,194 |
| EUR | 1,439 |
| GBP | 1,230 |
| SGD | 2,125 |
| USD | 1,660 |
| BTC | 0.026186 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Emporio Place 2 bedroom condo for sale
One bedroom condo for sale with tenant at The Emporio Place
฿
12,500,000
฿
48,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 12,500,000 |
| AUD | 535,000 |
| CNY | 2,544,125 |
| EUR | 327,125 |
| GBP | 279,625 |
| SGD | 483,000 |
| USD | 377,250 |
| BTC | 5.951348 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 48,000 |
| AUD | 2,054 |
| CNY | 9,769 |
| EUR | 1,256 |
| GBP | 1,074 |
| SGD | 1,855 |
| USD | 1,449 |
| BTC | 0.022853 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
The Emporio Place 3 bedroom condo for sale and rent
฿
45,000,000
฿
160,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 45,000,000 |
| AUD | 1,926,000 |
| CNY | 9,158,850 |
| EUR | 1,177,650 |
| GBP | 1,006,650 |
| SGD | 1,738,800 |
| USD | 1,358,100 |
| BTC | 21.424853 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 160,000 |
| AUD | 6,848 |
| CNY | 32,565 |
| EUR | 4,187 |
| GBP | 3,579 |
| SGD | 6,182 |
| USD | 4,829 |
| BTC | 0.076177 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
