The Emporio Place
Facilities
Places Of Interest
- BTS (2.11 km - 4 minutes Driving)
- MRT (2.13 km - 4 minutes Driving)
- Central World (5.34 km - 11 minutes Driving)
13 units in the project
The Emporio Place 2 bedroom condo for rent
The Emporio Place 3 bedroom property for rent and sale
฿
35,500,000
฿
120,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 35,500,000 |
| AUD | 1,494,976 |
| CNY | 7,002,375 |
| EUR | 938,620 |
| GBP | 786,751 |
| SGD | 1,344,776 |
| USD | 1,050,126 |
| BTC | 13.179782 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 120,000 |
| AUD | 5,053 |
| CNY | 23,670 |
| EUR | 3,173 |
| GBP | 2,659 |
| SGD | 4,546 |
| USD | 3,550 |
| BTC | 0.044551 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Emporio Place 1 bedroom condo for rent
฿
9,600,000
฿
55,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 9,600,000 |
| AUD | 404,275 |
| CNY | 1,893,600 |
| EUR | 253,824 |
| GBP | 212,755 |
| SGD | 363,658 |
| USD | 283,978 |
| BTC | 3.564110 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 55,000 |
| AUD | 2,316 |
| CNY | 10,849 |
| EUR | 1,454 |
| GBP | 1,219 |
| SGD | 2,083 |
| USD | 1,627 |
| BTC | 0.020419 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Emporio Place 2 bedroom condo for sale
One bedroom condo for sale with tenant at The Emporio Place
฿
12,500,000
฿
48,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 12,500,000 |
| AUD | 526,400 |
| CNY | 2,465,625 |
| EUR | 330,500 |
| GBP | 277,025 |
| SGD | 473,513 |
| USD | 369,763 |
| BTC | 4.640768 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 48,000 |
| AUD | 2,021 |
| CNY | 9,468 |
| EUR | 1,269 |
| GBP | 1,064 |
| SGD | 1,818 |
| USD | 1,420 |
| BTC | 0.017821 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
The Emporio Place 3 bedroom condo for sale and rent
฿
45,000,000
฿
160,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 45,000,000 |
| AUD | 1,895,040 |
| CNY | 8,876,250 |
| EUR | 1,189,800 |
| GBP | 997,290 |
| SGD | 1,704,645 |
| USD | 1,331,145 |
| BTC | 16.706766 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 160,000 |
| AUD | 6,738 |
| CNY | 31,560 |
| EUR | 4,230 |
| GBP | 3,546 |
| SGD | 6,061 |
| USD | 4,733 |
| BTC | 0.059402 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
