10 units in the project
The Monument Thong Lo 2 bedroom condo for rent
The Monument Thong Lo 2 bedroom condo for sale with tenant
The Monument Thong Lo 3 bedroom condo for sale with tenant
The Monument Thong Lo 3 bedroom luxury property for rent
The Monument Thong Lo 2 bedroom condo for rent
The Monument Thonglor 2 bedroom condo for sale with a tenant
The Monument Thong Lo 2 bedroom property for sale and rent
฿
39,500,000
฿
150,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 39,500,000 |
| AUD | 1,712,720 |
| CNY | 8,131,470 |
| EUR | 1,047,540 |
| GBP | 905,735 |
| SGD | 1,551,560 |
| USD | 1,200,405 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 150,000 |
| AUD | 6,504 |
| CNY | 30,879 |
| EUR | 3,978 |
| GBP | 3,440 |
| SGD | 5,892 |
| USD | 4,559 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
The Monument Thonglor 2 bedroom property for sale and rent
฿
39,900,000
฿
140,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 39,900,000 |
| AUD | 1,730,064 |
| CNY | 8,213,814 |
| EUR | 1,058,148 |
| GBP | 914,907 |
| SGD | 1,567,272 |
| USD | 1,212,561 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 140,000 |
| AUD | 6,070 |
| CNY | 28,820 |
| EUR | 3,713 |
| GBP | 3,210 |
| SGD | 5,499 |
| USD | 4,255 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
The Monument Thong Lo 2 bedroom luxury property for sale
The Monument Thong Lo 2 bedroom property for rent and sale
฿
46,000,000
฿
180,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 46,000,000 |
| AUD | 1,994,560 |
| CNY | 9,469,560 |
| EUR | 1,219,920 |
| GBP | 1,054,780 |
| SGD | 1,806,880 |
| USD | 1,397,940 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 180,000 |
| AUD | 7,805 |
| CNY | 37,055 |
| EUR | 4,774 |
| GBP | 4,127 |
| SGD | 7,070 |
| USD | 5,470 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.