7 units in the project
Ritz Carlton Residences 2 bedroom property for sale and rent
฿
140,000,000
฿
350,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 140,000,000 |
| AUD | 6,070,400 |
| CNY | 28,820,400 |
| EUR | 3,712,800 |
| GBP | 3,210,200 |
| SGD | 5,499,200 |
| USD | 4,254,600 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 350,000 |
| AUD | 15,176 |
| CNY | 72,051 |
| EUR | 9,282 |
| GBP | 8,026 |
| SGD | 13,748 |
| USD | 10,637 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Ritz Carlton Residences 4 bedroom luxury property for rent and sale
฿
150,000,000
฿
400,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 150,000,000 |
| AUD | 6,504,000 |
| CNY | 30,879,000 |
| EUR | 3,978,000 |
| GBP | 3,439,500 |
| SGD | 5,892,000 |
| USD | 4,558,500 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 400,000 |
| AUD | 17,344 |
| CNY | 82,344 |
| EUR | 10,608 |
| GBP | 9,172 |
| SGD | 15,712 |
| USD | 12,156 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.



-304749.jpg)
-304750.jpg)
-304751.jpg)
-304752.jpg)
-304754.jpg)
-304753.jpg)