2-Bed Condo for Rent in Cetus Beachfront Pattaya, Jomtien
Ref.
BP01505
C
2
Bedrooms
2
Bathrooms
86
sqm Living Area
Rental Price
View Photo Gallery
About this property
Marketed by
Boonthanaphiphat Co., Ltd.
162/1456 M.10, Thappraya Rd. Pattaya
Bang Lamung Chonburi 20150
Bang Lamung Chonburi 20150

Email to a Friend
Similar Properties
Jomtien Plaza Condotel Corner Condo for Sale and for Rent in Jomtien...
฿
9,500,000
฿
50,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 9,500,000 |
| AUD | 405,270 |
| CNY | 1,912,635 |
| EUR | 249,850 |
| GBP | 214,985 |
| SGD | 363,850 |
| USD | 284,905 |
| BTC | 3.376012 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 50,000 |
| AUD | 2,133 |
| CNY | 10,067 |
| EUR | 1,315 |
| GBP | 1,132 |
| SGD | 1,915 |
| USD | 1,500 |
| BTC | 0.017768 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Grand Condotel Condominium for Rent and for Sale in Jomtien Pattaya
฿
10,500,000
฿
50,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 10,500,000 |
| AUD | 447,930 |
| CNY | 2,113,965 |
| EUR | 276,150 |
| GBP | 237,615 |
| SGD | 402,150 |
| USD | 314,895 |
| BTC | 3.731381 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 50,000 |
| AUD | 2,133 |
| CNY | 10,067 |
| EUR | 1,315 |
| GBP | 1,132 |
| SGD | 1,915 |
| USD | 1,500 |
| BTC | 0.017768 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Reflection Duplex Condominium for Sale and for Rent in Jomtien Beach...
฿
15,800,000
฿
50,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 15,800,000 |
| AUD | 674,028 |
| CNY | 3,181,014 |
| EUR | 415,540 |
| GBP | 357,554 |
| SGD | 605,140 |
| USD | 473,842 |
| BTC | 5.614840 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 50,000 |
| AUD | 2,133 |
| CNY | 10,067 |
| EUR | 1,315 |
| GBP | 1,132 |
| SGD | 1,915 |
| USD | 1,500 |
| BTC | 0.017768 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.