Villa for Rent at East Pattaya, Pattaya East
Ref.
HR032
3
Bedrooms
3
Bathrooms
Rental Price
View Photo Gallery
Tags
House For RentAbout this property
New Townhome villa for Rent at East Pattaya
3 Bed 3 Bath
Deposit 2 Months + Rental 1 Month
35,000 Baht / month (1 year)
* Electric 5 baht by Government
* 1 TV Including Internet Wi-Fi
Overview
Type
House
Area
Pattaya East
Living Rooms
1
Kitchen Type
European Kitchen
Furnishing Type
Fully Furnished
View Type
No View
Ownership
Marketed by
SUNSHINE PROPERTY LIST
315/34 Moo 12, Thepprasit Road, Nongprue, Banglamung
Pattaya Chonburi 20150
Pattaya Chonburi 20150

Email to a Friend
Similar Properties
Pool Villa House for Rent in East Patttaya
Pool Villa House with 3 Bedrooms for Rent and for Sale in Chaiyapruek...
฿
4,400,000
฿
33,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 4,400,000 |
| AUD | 194,682 |
| CNY | 866,580 |
| EUR | 118,083 |
| GBP | 98,877 |
| SGD | 167,204 |
| USD | 129,774 |
| BTC | 2.164156 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 33,000 |
| AUD | 1,460 |
| CNY | 6,499 |
| EUR | 886 |
| GBP | 742 |
| SGD | 1,254 |
| USD | 973 |
| BTC | 0.016231 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Paradise Hill 2
฿
4,500,000
฿
35,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 4,500,000 |
| AUD | 199,107 |
| CNY | 886,275 |
| EUR | 120,767 |
| GBP | 101,124 |
| SGD | 171,005 |
| USD | 132,723 |
| BTC | 2.213341 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 35,000 |
| AUD | 1,549 |
| CNY | 6,893 |
| EUR | 939 |
| GBP | 787 |
| SGD | 1,330 |
| USD | 1,032 |
| BTC | 0.017215 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Pool House for Sale & for Rent in East Pattaya by Seaboard Properties...
฿
12,000,000
฿
37,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 12,000,000 |
| AUD | 530,952 |
| CNY | 2,363,400 |
| EUR | 322,044 |
| GBP | 269,664 |
| SGD | 456,012 |
| USD | 353,928 |
| BTC | 5.902243 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 37,000 |
| AUD | 1,637 |
| CNY | 7,287 |
| EUR | 993 |
| GBP | 831 |
| SGD | 1,406 |
| USD | 1,091 |
| BTC | 0.018199 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.